Converse honors the amazing lives of our alumni, students, faculty, and trustees who have passed away. This page specifically honors Converse community members whose passing we have become aware of within the last year. It is not a comprehensive list. If you know someone from the Converse community who should be on this list, please let us know at alumni@svztur.com.
Reunion Weekend
Gibbs chapel is open throughout reunion weekend with a memorial to those classmates we’ve lost over the past year. Come by at your convenience to pay your respects and observe a moment of silent reflection.
wdt_ID | Class Year | Date Deceased | First Name | Maiden Name | Last Name |
---|---|---|---|---|---|
876 | 2004 | 01/08/2023 | Anne Gaddy | Brasington | |
878 | 1956 | 01/02/2023 | Patricia | Byrne | |
879 | 1998 | 01/05/2023 | Tamara | Phillips | |
880 | 1953 | 01/07/2023 | Emily | Booton | Weitz |
881 | 1955 | 01/26/2023 | Frances | Satterlee | Alexander |
882 | 1976 | 01/11/2023 | Beverly | Daniel | Burch |
884 | 1942 | 02/04/2023 | Jane | Oneill | Graham |
886 | 1951 | 01/30/2023 | Betty | Gore | Harrington |
890 | 1964 | 02/05/2023 | Mary Lee | Bates | Owens |
891 | 1980 | 02/11/2023 | Suzette | Goodson | Taylor |
893 | 1951 | 02/09/2023 | Mary Louise | Newman | Turner |
895 | 1954 | 01/12/2023 | Anne | Frew | Austell |
896 | 1953 | 02/18/2023 | Barbara | Wright | Cheshire |
897 | 1964 | 02/08/2023 | Barbara | Humphries | Chung |
898 | 1965 | 02/28/2023 | Anne | Wing | Coffey |
899 | 1959 | 03/21/2023 | Helen | Oeland | Coker |
900 | 1963 | 03/08/2023 | Susan | McClaugherty | Coleman |
901 | 1968 | 03/04/2023 | Mary | Zimmerman | Coyne |
902 | 1979 | 03/02/2023 | Mary Alice | Peterson | Davis |
903 | 1976 | 03/25/2023 | Katherine | Hunter | Deaton |
904 | 1975 | 03/06/2023 | Beth | Baker | Fowler |
905 | 1959 | 03/20/2023 | Aimee | Reese | Kornegay |
906 | 1964 | 03/23/2023 | Alice | Mauzy | Lowe |
907 | 1942 | 03/11/2023 | Hope | Rogers | Metcalf |
908 | 1952 | 02/26/2023 | Drina | Cushman | Parkey |
909 | 1977 | 02/25/2023 | Mary G. | Roberts | |
911 | 02/17/2023 | Linda | Rickman "Ricki" | Baer | |
912 | 1961 | 04/18/2023 | Terry | Hobbs | Bradfute |
913 | 1959 | 04/17/2023 | Julia | Brewer | Bradshaw |
914 | 1948 | 04/19/2023 | Lucy | Davis | Coleman |
915 | 1981 | 04/05/2023 | Nancy | Stuckey | Johnson |
916 | 1962 | 03/23/2023 | Barbara | Powell | LeMay |
917 | 1948 | 04/11/2023 | Sarah | Sherrill | McGimsey |
918 | 1998 | 04/10/2023 | Brent Jones | McSwain | |
921 | 1957 | 04/14/2023 | Carolyn | Harris | Riddick |
922 | 1972 | 04/08/2023 | Polly | Singletary | |
923 | 1984 | 03/28/2023 | Frances | Williams | |
924 | 1964 | 04/17/2023 | Kathryn | King | Archie |
925 | 1970 | 05/17/2023 | James R. | Austin | |
926 | 1961 | 05/01/2023 | Nonie | Stroman | Baker |
927 | 1949 | 04/26/2023 | Barbara | Smith | Cooley |
928 | 1948 | 04/04/2023 | Lorene | Alderman | Clay |
930 | 1967 | 05/05/2023 | Joy | Sandlin | Galloway |
931 | 1964 | 05/18/2023 | Banna M. | Maloney | |
932 | 1971 | 04/24/2023 | Gayle | Mills | |
933 | 1964 | 04/17/2023 | Elinor | Berger | Peek |
934 | 1971 | 04/29/2023 | Mary Kelly | Rogers | |
935 | 2009 | 05/13/2023 | Jeffrey Ray | Schrecongost | |
936 | 1973 | 05/06/2023 | Rhonda | Young | Silver |
937 | 1964 | 05/07/2023 | Elizabeth L. | Woolbright | |
938 | 1981 | 05/07/2023 | Velma J. | Mallory-Mitchell | |
939 | 1966 | 05/31/2023 | Meredith | Johnson | Hayes |
940 | 1956 | 05/31/2023 | Shirley | McMillan | Kopituk |
941 | 1975 | 06/02/2023 | Anne Page | Irwin | Lee |
942 | 1952 | 06/05/2023 | Delores | Dellinger | Poovey |
943 | 1993 | 05/26/2023 | Hilda M. | Reese | |
944 | 1959 | 05/10/2023 | Carol | Conway | Wright |
945 | 1965 | 07/20/2023 | Julia | Miles | Brock |
946 | 1993 | 07/16/2023 | Linda M. | Cassels | |
947 | 1975 | 05/03/2023 | Nancy Lee | Jones | |
948 | 1969 | 07/03/2023 | Sayre | Shields | Lukason |
949 | 2013 | 06/29/2023 | Mary | Fuller | McGee |
950 | 1957 | 06/13/2023 | Julie | Phifer | Murray |
951 | 2006 | 06/16/2023 | Betsy G. | Willi | |
952 | 06/26/2023 | Amy | Moore | Christopher | |
953 | 1960 | 08/16/2023 | Emily | Littlejohn | Israel |
954 | 2003 | 07/13/2023 | George Williams | Jackson | |
955 | 1963 | 08/13/2023 | Nancy | Thayer | Jennings |
956 | 1959 | 07/15/2023 | Ruth | Junker | Mitchell |
957 | 1965 | 07/08/2023 | Betty Lee | Rowland | |
958 | 1983 | 08/17/2023 | Charlotte | Thompson | |
959 | 1963 | 08/21/2023 | Elizabeth | Carlisle | Yarborough |
960 | 07/13/2023 | Patricia B. | Camp | ||
961 | 08/03/2023 | Kaye S. | Craft | ||
963 | 1967 | 08/25/2023 | Judy | Yeiser | Ferrell |
964 | 1968 | 08/17/2023 | Donna K. | Fuller | |
965 | 1983 | 08/29/2023 | Julia G. | Hammett | |
966 | 1958 | 08/25/2023 | Beverly | Cohen | Huntley |
967 | 1954 | 08/05/2023 | Myrtle | Bennett | Joyner |
968 | 1975 | 08/22/2023 | Mary Gossett | Dalton | King |
969 | 1999 | 09/07/2023 | Carey | Dancho | Merriweather |
970 | 1958 | 05/24/2023 | Caroline | Taylor | Reddick |
971 | 1990 | 08/21/2023 | Barbara | Lyles | Wells |
972 | 1978 | 09/01/2023 | Ellen | Ray | Yarborough-Lee |
974 | 1984 | 09/30/2023 | Vonda | Cole | Barnwell |
975 | 1950 | 09/22/2023 | Blanche | Harrison | Bryant |
976 | 1966 | 09/17/2023 | Nancy | Mosley | Bearden |
977 | 1988 | 09/24/2023 | William K. | Chidester | |
978 | 1973 | 09/17/2023 | Philma | Shillinglaw | Cimorelli |
979 | 2001 | 09/30/2023 | Melissa | Sims | Layton |
980 | 1949 | 10/13/2023 | Isabelle | Robertson | Maxwell |
981 | 1964 | 10/16/2023 | Julia | Cook | Melson |
982 | 1992 | 09/20/2023 | Amy | Prince | Moise |
983 | 1957 | 10/22/2023 | Sarah | Duncan | Robinson |
985 | 1982 | 10/17/2023 | Janet | Turney | |
986 | 1950 | 11/13/2023 | Jeanne | Pritchet | Blake |
987 | 1967 | 10/10/2023 | Margaret | Carnduff | |
988 | 1958 | 11/25/2023 | Elaine | Finklea | Folline |
989 | 1975 | 11/02/2023 | Debra J. | Griggs | |
990 | 1963 | 11/20/2023 | Jane | Burns | Hicks |
991 | 1948 | 11/11/2023 | Ida Jo | Graham | Lewis |
992 | 1966 | 11/24/2023 | Patricia | Eubank | Madison |
993 | 1982 | 11/08/2023 | Mary Ellen | Neely | |
994 | 1971 | 12/02/2023 | Anne | Anderson | |
995 | 1972 | 12/09/2023 | Sarah | Dillon | Atwood |
996 | 1965 | 11/25/2023 | Mary | Keller | Hatt |
997 | 1960 | 12/06/2023 | Susan | Martin | Hawkins |
998 | 1990 | 12/01/2023 | Mariesha L. | Pearson | |
999 | 1977 | 12/24/2023 | Cheri | Merritt | Barry |
1000 | 1970 | 01/22/2024 | Richard L. | Breazeale | |
1001 | 1996 | 12/15/2023 | Virginia | Myers | Burford |
1002 | 1958 | 12/01/2023 | Janet | Sharp | Carroll |
1004 | 1950 | 12/26/2023 | Frances | Sargent | Childs |
1005 | 1951 | 12/23/2023 | Rosalyn | Senseney | Davis |
1006 | 1955 | 01/13/2024 | Sara | Hartness | Deiters |
1007 | 1972 | 11/14/2023 | Beverly | Bregan | Gilmore |
1008 | 1948 | 12/19/2023 | DeNorma | Smith | Gunter |
1009 | 1944 | 10/23/2023 | Edith | McEachern | Hicks |
1010 | 1960 | 05/27/2023 | FannieSheek | Williams | Jones |
1011 | 1954 | 12/24/2023 | Harriet | Harvin | Keenan |
1012 | 1975 | 12/12/2023 | Dallas | Gayle | Mabry |
1013 | 1965 | 12/15/2023 | Elaine | Elder | McCarrick |
1014 | 1963 | 01/17/2024 | Jeanette | Cartledge | Nickles |
1015 | 1969 | 10/21/2023 | Elizabeth | Jackman | Noyes |
1016 | 1964 | 01/21/2024 | Margaret | McBurney | Peery |
1017 | 2000 | 12/01/2023 | Stephanie Dianne | Vaughn | |
1018 | 1951 | 12/23/2023 | Louise C. | Wilson | |
1019 | 12/11/2023 | Joseph | Kimpson | ||
1020 | 1951 | 02/16/2024 | Nanneth | Adams | Brooks |
1021 | 1963 | 02/04/2024 | Jane | Gibson | Brown |
1022 | 2008 | 02/01/2024 | Laura Stacey | Bullock | |
1023 | 1997 | 01/21/2024 | Gertrude Elaine | Campbell | |
1024 | 1971 | 02/24/2024 | Marjorie Allison | Collins | |
1025 | 1963 | 02/28/2024 | Caroline | Hamilton | Ervin |
1026 | 2000 | 02/04/2024 | David Kyle | Fuller | |
1027 | 1970 | 02/16/2024 | Philip R. | Jones | |
1028 | 1967 | 01/15/2024 | Gretchen | Miller | Mooningham |
1029 | 1960 | 02/26/2024 | Virginia | McGowan | Smith |
1030 | 1959 | 02/17/2024 | Roberta | Thomas | Smith |
1031 | 1975 | 02/18/2024 | Frances | Ward | |
1032 | 02/21/2024 | Rebecca | Berry | Weaver | |
1033 | 1961 | 03/22/2024 | Sara | Bookhart | DeLapp |
1034 | 1960 | 03/01/2024 | Gail | Elder | Harden |
1035 | 2018 | 03/22/2024 | Keisha | Dawkins | |
1036 | 1966 | 02/29/2024 | Bobby Dean | McDaniel | |
1037 | 1961 | 03/18/2024 | Mary | Mills | |
1038 | 1954 | 03/14/2024 | Sara | Quinn | Steinert |
1039 | 1946 | 02/21/2024 | Juleene | Cutright | Tope |
1040 | 03/29/2024 | Rebecca | McKown | ||
1041 | 2018 | 03/22/2024 | Keisha W. | Hardy | |
1042 | 1961 | 03/29/2024 | Booth | Bargamin | Kral |
1043 | 1954 | 04/16/2024 | Donna | Ayers | Batten |
1044 | 1946 | 04/09/2024 | Mary Lynn | Lewis | DeLany |
1045 | 1978 | 03/19/2024 | Nancy Jane | Ellis | |
1046 | 1955 | 03/22/2024 | Frances | Collins | Few |
1047 | 1977 | 04/13/2024 | Creswell B. | Harley | |
1048 | 1951 | 04/14/2024 | Sharon | Stockman | Jones |
1049 | 1961 | 03/29/2024 | Booth | Bargamin | Kral |
1050 | 1965 | 03/29/2024 | Estle | McKown | |
1051 | 1962 | 01/21/2024 | Terrell | Cook | McMillan |
1052 | 1988 | 04/08/2024 | Carolyn | Porter | |
1053 | 1990 | 04/17/2024 | William | Spooner | |
1054 | 2002 | 04/16/2024 | Sarah | Shepard | Weaver |
1055 | 2007 | 04/20/2024 | Tina S. | Wilson | |
1056 | 04/10/2024 | Elizabeth Anne | Griffith | ||
1057 | 04/13/2024 | Mary Ann | Fisher | Enloe | |
1058 | 04/30/2024 | Julia | Burgess | Kirby | |
1059 | 1983 | 04/17/2024 | Laurie | McCormick | Copley |
1060 | 1974 | 04/30/2024 | Laura | Haws | Williams |
1061 | 04/28/2024 | Ruth | England | Mock | |
1062 | 1949 | 05/09/2024 | Kathryn | Isbell | O'Rear |
1063 | 1969 | 05/14/2024 | Dorn | Ellison | Scherer |
1064 | 1954 | 05/19/2024 | Joan | Woodberry | Foote |
1065 | 1966 | 05/14/2024 | Suzanne | Waddell | Goodson |
1066 | 1946 | 06/10/2021 | Spotswood | Walker | Box |
1067 | 05/14/2024 | Nancy | Mason | Carlisle | |
1068 | 1964 | 01/13/2024 | Kathy | Hord | |
1070 | 1953 | 05/19/2024 | Margaret | Watson | Lewis |
1071 | 1955 | 06/05/2024 | Nancy | Foster | Duke |
1072 | 1959 | 06/07/2024 | Anne | Baker | Pipkin |
1073 | 1947 | 06/08/2024 | Margaret | Carlton | Edwards |
1074 | 1957 | 06/10/2024 | Jane | Powell | Crowder |
1075 | 1969 | 06/09/2024 | Leslie | Moore | Renn |
1076 | 1958 | 06/09/2024 | Lu Lynn | Galt | Sexton |
1077 | 1961 | 05/28/2024 | Peggy | Shearouse | Dixon |
1078 | 1983 | 05/21/2024 | Rosalind P. | Philpot | |
1079 | 1950 | 06/03/2024 | Dixie | Converse | Wade |
1080 | 1967 | 04/29/2024 | Paul E. | Schoenfield | |
1081 | 1965 | 06/13/2024 | Kathleen | Cohen | Willard |
1082 | 1948 | 06/09/2024 | Effe | Zotos | Klimis |
1083 | 06/20/2024 | Jason Michael | Koepke | ||
1084 | 07/05/2024 | William Clarence | Huckeba, Jr. | ||
1085 | 1973 | 07/03/2024 | Anna | Best | Lee |
1086 | 1947 | 11/05/2022 | Marilyn | Mangum | Heilman |
1087 | 1950 | 07/10/2024 | Ellen | Perdue | Womack |
1088 | 1951 | 07/13/2024 | Peggy | Snoddy | Robinson |
1089 | 1983 | 07/10/2024 | Allyson | Puckett | |
1090 | 1953 | 07/20/2024 | Amelia | Townsend | Alexander |
1091 | 1955 | 07/29/2024 | Dorothy | Kirkpatrick | Trowell |
1092 | 1943 | 07/07/2024 | Mary | Tompkins | Black |
1093 | 1949 | 07/30/2024 | Sarah | Covington | Rice |
1094 | 1951 | 08/13/2024 | Elizabeth | Hamer | Chandler |
1095 | 08/07/2024 | Nancy | Miller | Melton | |
1096 | 1958 | 03/04/2024 | Sarah E. | Lobban | |
1097 | 1956 | 08/01/2024 | Ida Rose | Bruton | Dillon |
1098 | 08/18/2024 | Mildred | Ragan | ||
1099 | 08/08/2024 | Sara | Jernigan | Eddins | |
1100 | 2011 | 08/09/2024 | Kelley Grace | Keisler | |
1101 | 07/25/2024 | Ann | Cardwell | Saunders | |
1102 | 1953 | 08/04/2024 | Barbara | Paine | Stone |
1103 | 08/30/2024 | Alfred L. | Reed | ||
1104 | 1952 | 08/30/2024 | Nancy | Phillips | Leach |
1105 | 1964 | 09/04/2024 | Sally | Lambeth | Treuting |
Alumni Resources
Be a part of the Converse story.